MB-F9060R4
Model | MB-F9060R4 |
Print size | 900x600mm |
Print head | Ricoh-Gen 4 grey level piezo print head |
Print resolution | 600x2400dpi |
Print speed | 4 Pass, 6.5m2/h; 6 Pass, 4.5m2/h; 8 Pass, 3m2/h |
Print mode | Unidirectional |
Ink color | CMYK, Lm, Lc, W, V (Optional) |
Number of heads | 2-6pcs (4-8 colors optional) |
Ink type | Eco-friendly UV curing ink (NO VOC) |
Material thickness | Up to 100mm |
Material type | Rigid and flexible material |
Material | Glass, acrylic, wood, ceramic, metal, PVC, corrugated board, plastic, notebook, wine box etc. |
Software | PhotoPrint, Onyx |
Input format | Adobe Postscript Level 3, PDF, JPEG, TIFF, EPS, AI |
Power requirement | 220V/AC (± 10%), 50/60 Hz; 2.4 KW (10A) |
Printer weight | 400 KG |
Printer Size | 1850mm[L] x 1400mm[W] x 1100mm[H] |
Working environment |
Separate, little sunlight, ventilated workshop. Temperature: 18°C ~ 30°C Humidity: 30% ~ 70% (Non-condensing) Ventilation equipment: Suggest Overhead exhaust fan, displacement 600cfm |
MB-F2513KJ
Model | MB-F2513KJ | ||
Print size | 2500x1300mm | ||
Print head | Kyocera KJ4A (4pl) | ||
UV curing system |
LED UV lamp | ||
Print color | CMYK, Lm, Lc, W (Optional) | ||
Print thickness |
Up to 100mm | ||
Number of heads |
2-8pcs (4-7 colors optional) | ||
Ink type | Original imported UV ink | ||
Print speed | High speed mode | Normal Mode | High resolution mode |
45m2/h (single row); 90m2/h (double row) |
30m2/h (single row); 60m2/h (double row) |
24m2/h (single row); 48m2/h (double row) |
|
Power requirement |
220V/AC ( ±10%), 50/60 Hz, 6 KW | ||
Interface Mode |
High speed USB | ||
RIP Software | PhotoPrint, Onyx | ||
Color management |
International standard ICC | ||
Printer weight | 1300 KG | ||
Working environment |
The optimum temperature: 20°C-28°C, relative humidity: 40%-60% | ||
Printer Size | 4550mm[L] x 2150mm[W] x 1300mm[H] |
MB-F2513R4
Model | MB-F2513R4 |
Print size | 2500x1300mm |
Print head | Ricoh-Gen 4 grey level piezo print head |
Print resolution | 600x2400dpi |
Print speed | 4 Pass, 25m2/h; 6 Pass, 17m2/h; 8 Pass, 13m2/h |
Print mode | Unidirectional and bidirectional |
Ink color | CMYK, Lm, Lc, W, V (Optional) |
Number of heads | 2-8pcs (4-8 colors optional) |
Ink type | Eco-friendly UV curing ink (NO VOC) |
Material thickness | Up to 100mm |
Material type | Rigid and flexible material |
Material | Glass, acrylic, wood, ceramic, metal, PVC, corrugated board, plastic, notebook, wine box etc. |
Software | PhotoPrint, Onyx |
Input format | Adobe Postscript Level 3, PDF, JPEG, TIFF, EPS, AI |
Power requirement | 220V/AC (± 10%), 50/60 Hz; 4.8 KW |
Printer weight | 1200 KG |
Printer Size | 3620mm[L] x 2080mm[W] x 1200mm[H] |
Working environment |
Separate, little sunlight, ventilated workshop. Temperature: 18°C ~ 30°C Humidity: 30% ~ 70% (Non-condensing) Ventilation equipment: Suggest Overhead exhaust fan, displacement 600cfm |
MB-F2513R4-35
Model | MB-F2513R4-35 |
Print size | 2500x1300mm |
Print head | Ricoh-Gen 4 grey level piezo print head |
Print resolution | 600x2400dpi |
Print speed | 4 Pass, 25m2/h; 6 Pass, 17m2/h; 8 Pass, 13m2/h |
Print mode | Unidirectional and bidirectional |
Ink color | CMYK, Lm, Lc, W, V (Optional) |
Number of heads | 2-8pcs (4-8 colors optional) |
Ink type | Eco-friendly UV curing ink (NO VOC) |
Material thickness | Up to 340mm |
Material type | Rigid and flexible material |
Material | Glass, acrylic, wood, ceramic, metal, PVC, corrugated board, plastic, notebook, wine box etc. |
Software | PhotoPrint, Onyx |
Input format | Adobe Postscript Level 3, PDF, JPEG, TIFF, EPS, AI |
Power requirement | 220V/AC (± 10%), 50/60 Hz; 4.8 KW |
Printer weight | 1200 KG |
Printer Size | 3620mm[L] x 2080mm[W] x 1200mm[H] |
Working environment |
Separate, little sunlight, ventilated workshop. Temperature: 18°C ~ 30°C Humidity: 30% ~ 70% (Non-condensing) Ventilation equipment: Suggest Overhead exhaust fan, displacement 600cfm |
MB-F2513R5
Model | MB-F2513R5 |
Print size | 2500x1300mm |
Print head | Ricoh-Gen 5 grey level piezo print head |
Print resolution | 600x2400dpi |
Print speed | 4 Pass, 36m2/h; 6 Pass, 27m2/h; 8 Pass, 20m2/h |
Print mode | Unidirectional and bidirectional |
Ink color | CMYK, Lm, Lc, W, V (Optional) |
Number of heads | 2-8pcs (4-8 colors optional) |
Ink type | Eco-friendly UV curing ink (NO VOC) |
Material thickness | Up to 100mm |
Material type | Rigid and flexible material |
Material | Glass, acrylic, wood, ceramic, metal, PVC, corrugated board, plastic, etc. |
Software | PhotoPrint, Onyx |
Input format | Adobe Postscript Level 3, PDF, JPEG, TIFF, EPS, AI |
Power requirement | 220V/AC (± 10%), 50/60 Hz; 6 KW |
Printer weight | 1250 KG |
Printer Size | 4510mm[L] x 2500mm[W] x 1400mm[H] |
Working environment |
Separate, little sunlight, ventilated workshop. Temperature: 18°C ~ 30°C Humidity: 30% ~ 70% (Non-condensing) Ventilation equipment: Suggest Overhead exhaust fan, displacement 600cfm |
MB-F2513R5-40
Model |
MB-F2513R5-40 |
Print size | 2500x1300mm |
Print head | Ricoh-Gen 5 grey level piezo print head |
Print resolution | 600x2400dpi |
Print speed | 4 Pass, 36m2/h; 6 Pass, 27m2/h; 8 Pass, 20m2/h |
Print mode | Unidirectional and bidirectional |
Ink color | CMYK, Lm, Lc, W, V (Optional) |
Number of heads | 2-8pcs (4-8 colors optional) |
Ink type | Eco-friendly UV curing ink (NO VOC) |
Material thickness | Up to 400mm |
Material type | Rigid and flexible material |
Material | Glass, acrylic, wood, ceramic, metal, PVC, corrugated board, plastic, etc. |
Software | PhotoPrint, Onyx |
Input format | Adobe Postscript Level 3, PDF, JPEG, TIFF, EPS, AI |
Power requirement | 220V/AC (± 10%), 50/60 Hz; 6 KW |
Printer weight | 1350 KG |
Printer Size | 4510mm[L] x 2500mm[W] x 1400mm[H] |
Working environment |
Separate, little sunlight, ventilated workshop. Temperature: 18°C ~ 30°C Humidity: 30% ~ 70% (Non-condensing) Ventilation equipment: Suggest Overhead exhaust fan, displacement 600cfm |
MB-F3020KJ
Model | MB-F3020KJ | ||
Print size | 3000x2000mm | ||
Print head | Kyocera KJ4A (4pl) | ||
UV curing system |
LED UV lamp | ||
Print color | CMYK, Lm, Lc, W (Optional) | ||
Print thickness |
Up to 100mm | ||
Number of heads |
2-8pcs (4-7 colors optional) | ||
Ink type | Original imported UV ink | ||
Print speed | High speed mode | Normal Mode | High resolution mode |
50m2/h (single row); 100m2/h (double row) |
35m2/h (single row); 70m2/h (double row) |
29m2/h (single row); 58m2/h (double row) |
|
Power requirement |
220V/AC (± 10%), 50/60 Hz; 6 KW | ||
Interface Mode |
High speed USB | ||
RIP Software | PhotoPrint, Onyx | ||
Color management |
International standard ICC | ||
Printer weight | 1750 KG | ||
Working environment |
The optimum temperature: 20°C-28°C, relative humidity: 40%-60% | ||
Printer Size | 4996mm[L] x 2800mm[W] x 1360mm[H] | ||
MB-F3020R5
Model | MB-F3020R5 |
Print size | 3000x2000mm |
Print head | Ricoh-Gen 5 grey level piezo print head |
Print resolution | 600x2400dpi |
Print speed | 4 Pass, 38m2/h; 6 Pass, 29m2/h; 8 Pass, 22m2/h |
Print mode | Unidirectional and bidirectional |
Ink color | CMYK, Lm, Lc, W, V (Optional) |
Number of heads | 2-8pcs (4-8 colors optional) |
Ink type | Eco-friendly UV curing ink (NO VOC) |
Material thickness | Up to 100mm |
Material type | Rigid and flexible material |
Material | Glass, acrylic, wood, ceramic, metal, PVC, corrugated board, plastic, etc. |
Software | PhotoPrint, Onyx |
Input format | Adobe Postscript Level 3, PDF, JPEG, TIFF, EPS, AI |
Power requirement | 220V/AC (±10%), 50/60 Hz; 6 KW |
Printer weight | 1700 KG |
Printer Size | 4996mm[L] x 2800mm[W] x 1390mm[H] |
Working environment |
Separate, little sunlight, ventilated workshop. Temperature: 18°C ~ 30°C Humidity: 30% ~ 70% (Non-condensing) Ventilation equipment: Suggest Overhead exhaust fan, displacement 600cfm |
MB-F3216R5
Model | MB-F3216R5 |
Print size | 3200x1600mm |
Print head | Ricoh-Gen 5 grey level piezo print head |
Print resolution | 600x2400dpi |
Print speed | 4 Pass, 38m2/h; 6 Pass, 29m2/h; 8 Pass, 22m2/h |
Print mode | Unidirectional and bidirectional |
Ink color | CMYK, Lm, Lc, W, V (Optional) |
Number of heads | 3-8pcs (4-8 colors optional) |
Ink type | Eco-friendly UV curing ink (NO VOC) |
Material thickness | Up to 100mm |
Material type | Rigid and flexible material |
Material | Glass, acrylic, wood, ceramic, metal, PVC, corrugated board, plastic, etc. |
Software | PhotoPrint, Onyx |
Input format | Adobe Postscript Level 3, PDF, JPEG, TIFF, EPS, AI |
Power requirement | 220V/AC (± 10%), 50/60 Hz; 6 KW |
Printer weight | 1500 KG |
Printer Size | 5150mm[L] x 2400mm[W] x 1400mm[H] |
Working environment |
Separate, little sunlight, ventilated workshop. Temperature: 18°C ~ 30°C Humidity: 30% ~ 70% (Non-condensing) Ventilation equipment: Suggest Overhead exhaust fan, displacement 600cfm |